Skip Navigation Documents in Portable Document Format (PDF) require Adobe Acrobat Reader 5.0 or higher to view,download Adobe® Acrobat Reader.
Transit Employees Federal Credit Union

Mortgage Rates


Scroll to the left to view the rest of the table.
Product Rate APR Payments
30 Year Fixed 3.125% 3.285% $643 Get Quote
20 Year Fixed 2.875% 3.098% $823 Get Quote
15 Year Fixed 2.375% 2.660% $991 Get Quote
10/1 Year ARM 3.125% 3.186% $643 Get Quote
7/1 Year ARM 3.375% 3.266% $663 Get Quote
5/1 Year ARM 3.125% 3.120% $643 Get Quote
3/1 Year ARM 4.625% 3.429% $771 Get Quote
30 Year Fixed - Home Ready 3.250% 3.411% $653 Get Quote

Rates effective as of: 12/9/2021 10:54:24 AM (ET). Subject to change without notice.

Assumptions