Classic & Platinum Visa®
No matter where your life's journey takes you, you will never lose your way with the TEFCU Classic & Platinum Visa.
Already a cardholder? Enroll for online access today ►
Rates and Fees
| Annual Percentage Rate (APR) for Purchases | 10.99% - 12.99%* |
| APR for Balance Transfers | 10.99% - 12.99% |
| APR for Cash Advances | 16.99% |
| How to Avoid Paying Interest on Purchases | Your due date is at least 25 days after the close of each billing cycle. We will not charge you any interest on purchases if you pay the entire balance by the due date each month. We will begin charging interest on cash advances and balance transfers on the transaction date. |
| Minimum Interest Charge | Either 3% of the remaining credit balance or $20.00, whichever is greater. |
| Automatic Payment from Savings or Checking Account | Available |
| For Credit Card Tips from the Consumer Financial Protection Bureau | To learn more about factors to consider when applying for or using a credit card, visit the website of the Consumer Financial Protection Bureau at http://www.consumerfinance.gov/learnmore. |
| Fees | |
| Annual Fee | None |
| Transaction Fees |
|
| Other Fees |
|
| Set-up and Maintenance Fees |
|
* APR = Annual Percentage Rate. APR is subject to change.
** Members have the option to opt into TEFCU Overlimit Coverage.
If you have any questions, give one of our Member Services Representatives a call at
(202) 832-5100 or fill out our contact form.

