Schedule of Fees
Because we are not-for-profit, you will see that our schedule of fees is typically lower on average than your local bank and that we offer a number of FREE services that banks usually charge fees for. If you have any questions about our Schedule of Fees, please do not hesitate to call a Member Services Representative at (202) 832-5100.
Schedule of Fees - Updated January 2013
Share Services (Last Modified: Jun 06, 2012)
| Service | Fee | |
|---|---|---|
| Certificate Early Withdrawal (After 7 day Grace Period) | 1 Quarter's dividend | |
| Holiday Club/Family Security Plan Share Withdrawals | First 3 per Quarter | $5.00 |
| Each withdrawal after 3rd per Quarter | $10.00 | |
| Low Balance (per month) | $5.00 | |
| Paramount Money Market Withdrawals | Each withdrawal after 3rd per Quarter | $10.00 |
Share Draft Services (Last Modified: Jan 02, 2013)
| Service | Fee | |
|---|---|---|
| ACH Return | $35.00 | |
| Classic/Plus Bill Pay | Less than 3 Bill Pay each month (Classic) | $3.50 |
| Cancellation (after cut-off time) | $7.50 | |
| Charitable Donations | $1.99 | |
| Express Mail Correspondence | $15.00 | |
| Gift Pay | $2.99 | |
| Overdraft Protection (ODP) Item | $25.00 | |
| Proof of Payment | $10.00 | |
| Written Correspondence to “Payee” | $10.00 | |
| Electronic Rush | $4.95 | |
| Other Share Draft Services | Copy of Paid Share Draft | $5.00 |
| Non-Sufficient Funds (NSF) | $35.00 | |
| Return Deposited Check | $35.00 | |
| Starter Checks (8 Checks) | $10.00 | |
| Stop Payments | $35.00 | |
| Uncollected Funds | $35.00 |
Lending Services (Last Modified: Jan 02, 2013)
| Service | Fee | |
|---|---|---|
| Late Loan Payment (After 10 day Grace Period) | 5% of Unpaid Balance | |
| Hassle Free Application | $35.00 | |
| Skip a Payment | $50.00 | |
| Extension Fees | $50.00 |
Card Services (Last Modified: Jan 02, 2013)
| Service | Fee | |
|---|---|---|
| ATM/VCC Replacement Card | $15.00 | |
| Classic/Platinum/Secured VISA® | Annual Fee (Secured VISA®) | $25.00 |
| Overlimit | $30.00 (fee change effective February 18, 2013) | |
| Foreign Transactions | 1.00% of total purchase | |
| Late Payment | $15.00 | |
| Replacement VISA Credit Card | $15.00 (fee change effective February 18, 2013) | |
| Returned Payment | $35.00 (fee change effective February 18, 2013) | |
| VISA® Checking-Less Card (Reloadable) | Monthly with Direct Deposit | $3.00 |
| Reload Fee | $2.50 | |
| Activation Fee | $3.00 | |
| Domestic ATM | $1.50 per transaction | |
| International ATM | $3.00 per transaction | |
| POS PIN or ATM Balance Inquiry | $0.50 per transaction | |
| Overdraft | $25.00 | |
| Cash Advance | $5.00 | |
| Replacement Card | $5.00 | |
| VISA® Gift Card | VISA® Gift Card (per card) | $3.50 |
| VISA® Travel Card | VISA® Travel Card (per card) | $9.50 |
| Companion Card (per card) | $2.95 | |
| Domestic ATM | $1.50 per transaction | |
| International ATM | $3.00 per transaction | |
| POS PIN or ATM Balance Inquiry | $0.50 per transaction | |
| Overdraft | $25.00 | |
| Cash Advance | $5.00 | |
| Replacement Card | $15.00 | |
| Reload | $5.00 | |
| International Purchase | 2.50% of total purchase | |
| Inactive 12+ months (per month) | $5.00 | |
| VISA® Youth Card | VISA® Youth Card (Monthly with Direct Deposit) | $3.00 |
| Domestic ATM | $1.50 per transaction | |
| International ATM | $3.00 per transaction | |
| POS PIN or ATM Balance Inquiry | $0.50 per transaction | |
| Overdraft | $25.00 | |
| Cash Advance Fee | $5.00 | |
| Replacement Card | $5.00 |
Business Account Services (Last Modified: Jun 05, 2012)
| Service | Fee | |
|---|---|---|
| Premier Business Share Draft | Below Minimum Balance Penalty (monthly) | $8.95 |
| Overdraft Protection (per transaction) | $25.00 | |
| Over 50 transactions | $1.00 per transaction | |
| Elite Business Share Draft | Below Minimum Balance Penalty (monthly) | $10.00 |
| Overdraft Protection (per transaction) | $25.00 |
Miscellaneous Services (Last Modified: Jan 02, 2013)
| Service | Fee | |
|---|---|---|
| Transfer Account Fee | $35.00 | |
| Account Closing (2 months from opening) | $10.00 | |
| Account Research/Reconciliation (per half hour) | $25.00 | |
| Bad Address (per returned item) | $5.00 | |
| Cashier's Check | $5.00 | |
| Check by Phone (Collection Items) | $10.00 | |
| Dormant Account (3 years or more - per month) | $5.00 | |
| Inactive Account (1 year or more - per month) | $5.00 | |
| Invalid ATM Deposit | $35.00 | |
| History Print-Out/Statement Re-Print (per month) | $2.00 | |
| Money Order | $1.00 | |
| Notary Service - Non Member | $4.00 ($2.00 per notarial act) | |
| Special Collection Item | $30.00 | |
| Stop Payment (non-personal checks) | $35.00 | |
| Tax Levy/Garnishment | $50.00 | |
| Western Union (Domestic) | $25.00 | |
| Account Review | $10.00 | |
| Balance Inquiry (Phone) | $2.00 | |
| Wire Transfers | Outgoing Domestic | $25.00 |
| Outgoing International | Fees vary per country |

